| STATE | REGISTRATION DEADLINE |
DATE | RUNOFF | TYPE | NOTES |
| Alabama | 15 days prior | May 19 | June 16 | Open | SB23 - redistricting authorized with special election procedures January 13 - State House District 63 Special General Election February 3 - State House District 38 Special General Election |
| Alaska | 30 days prior | August 18 | Top-four | Top four move on to the general election Ballot measures to repeal the open primary and ranked choice general elections. |
|
| Arizona | 29 days prior | August 4 | Semi-closed | A voter must re-register by the 29th day prior to the primary to change party. | |
| Arkansas | 30 days prior | March 3 | March 31 | Party discretion | Both partys run open primaries. |
| California | 15 days prior | June 2 | Top-two | Top two finishers move on to the general election. | |
| Colorado | 8 days prior | June 30 | Semi-closed | A voter must re-register by the 22nd day prior to the primary to change party. | |
| Connecticut | 18 days prior | August 11 | Party discretion | A voter can join a party in person up until noon on the day prior to the primary. A voter must wait 3 months to vote in a partisan primary after changing party |
|
| Delaware | 4th Saturday prior | September 15 | Closed | A voter must join the party before the last Saturday in May. | |
| Florida | 29 days prior | August 18 | Closed | A voter must join the party 29 days before the primary. | |
| Georgia | 5th Monday prior | May 19 | June 16 | Open | A voter is bound to the party they voted for in case of a run-off. |
| Hawaii | 10 days prior | August 8 | Open | ||
| Idaho | 25 days prior | May 19 | Party discretion | A voter can change partys no later than the twelfth Friday before the primary. | |
| Illinois | 28 days prior | March 17 | Closed | ||
| Indiana | 29 days prior | May5 | Closed | Voters can only vote in a party primary if they voted for a majority of that party’s candidates in the last general election or plan to in the upcoming election. |
|
| Iowa | 15 days prior | June 2 | Closed | ||
| Kansas | 21 days prior | August 4 | Party discretion | A voter can change partys no later than June 1. | |
| Kentucky | 29 days prior | May 19 | Closed | A voter must register party affiliation before December 31 preceding the primary. | |
| Louisiana | 30 days prior | May 16 | June 27 | Semi-closed & top-two variant |
Varies dependending on office. |
| Maine | 21 days prior | June 9 | Semi-closed | A voter must re-register by the 15 days prior to the primary to change party. A voter must wait 3 months before they can change their affiliation. |
|
| Maryland | 21 days prior | June 23 | Party discretion | A voter can change partys no later than 21 days priot to the primary. | |
| Massachusetts | 10 days prior | September 1 | Semi-closed | A voter can change partys up until the 10th day prior to the primary. | |
| Michigan | 15 days prior | August 4 | Open | ||
| Minnesota | 21 days prior | August 11 | Open | ||
| Mississippi | 30 days prior | March 10 | April 7 | Open | A voter is bound to the party they voted for in case of a run-off. |
| Missouri | 4th Wednesday prior | August 4 | Open | ||
| Montana | 30 days prior | June 2 | Open | ||
| Nebraska | 18 days prior | May 12 | Varies by office | A voter can change their party up until the second Friday before the election. | |
| Nevada | 28 days prior | June 9 | Closed | ||
| New Hampshire | 6-13 days prior | September 8 | Semi-closed | A voter can change their party before the first Wednesday of June before a primary. | |
| New Jersey | 21 days prior | June 2 | Closed | ||
| New Mexico | 28 days prior | June 2 | Semi-closed | A voter can change their party before the 28th day before the primary. | |
| New York | 10 days prior | June 23 | Closed | A voter change their party before February 14th before the primary. | |
| North Carolina | 25 days prior | March 3 | May 12 | Semi-closed | A voter can change their party before the 285h day before the primary. |
| North Dakota | N/A | June 9 | Open | North Dakota does not require voter registration. | |
| Ohio | 30 days prior | May 5 | Closed | ||
| Oklahoma | 25 days prior | June 16 | August 25 | Party discretion | A voter can change their party any time except from April 1 to August 31 in even-numbered years. |
| Oregon | 21 days prior | May 19 | Party discretion | A voter can change their party up until the 20th day before the primary. | |
| Pennsylvania | 15 days prior | May 19 | Closed | A voter can change their party up until the 15th day before the primary. | |
| Rhode Island | 30 days prior | September 8 | Semi-closed | A voter can change their party up until the 30 days before the primary. | |
| South Carolina | 30 days prior | June 9 | June 23 | Open | |
| South Dakota | 15 days prior | June 2 | July 28 | Party discretion | A voter can change their party up until the 15th day before the primary. |
| Tennessee | 30 days prior | August 6 | Closed |
A voter must be a "bona fide member of & affiliated with a party" to vote in a party primary.
|
|
| Texas | 30 days prior | March 3 | Open |
A voter cannot change political party during the year, it expires at the end of the year.
In case of a run-off a voter is bound to the party they voted in the primary. |
|
| Utah | 11 days prior | June 23 | Party discretion | Complicated rules for party affiliation. | |
| Vermont | Friday prior | August 11 | Open | ||
| Virginia | 22 days prior | June 16 | Open | ||
| Washington | 8 days prior | August 4 | Top-two | Top two finishers move on to the general election. | |
| West Virginia | 21 days prior | May 12 | Party discretion | A voter can change their party up until the 20 days before the primary. | |
| Wisconsin | 20 days prior | August 11 | Open | ||
| Wyoming | 15 days prio4 | August 18 | Closed | A voter can change their party up until the 96 days before the primary. |
Do you like this page?

Be the first to comment